Inland services in United Kingdom
To ensure smooth end-to-end delivery of your products, we offer strong inland transportation services in one single transaction. Our inland services connect key inland service points and major container ports with each other and to the rest of the world.
Supported inland service modes in United Kingdom
Rail
Having a freight option that can accommodate your hauling needs is important. Rail provides versatility, high carrying capacity, and speed making it a great option.
Truck
Trucks provide flexible point-to-point service, delivering small loads over short to long distances over widely dispersed geographic areas.
| Charge Code | Charge Name | Direction | Description | Tariff | Validity |
|---|---|---|---|---|---|
| WTO/WTD | Waiting Time | Import/Export | Applied when a driver is kept over the agreed hours (3 hours) at the collection/delivery site. | 35 GBP per 30 mins or part there of. | 01/04/23 until further notice |
| ICE/ICI | Inland Cancelation | Import/Export | Applied when a collection or delivery is cancelled, postponed or the location changed by the customer after 12:00 hrs (PM) day 1 for day 3 (working days - Mon to Friday). Or when a container is turned away by the customer, running less than 2 hours late. | 330 GBP / Container | 01/04/23 until further notice |
| ODC/DDC | Dangerous Cargo Service (Inland Haulage) | Import/Export | Applied to all hazardous deliveries, except classes 1 & 7, which require ad hoc pricing. | 75 GBP / Container | 01/04/23 until further notice |
| WHE/WHI | Weekend and Holiday Haulage | Import/Export | Applied when a collection/delivery is booked between the hours of 12:00 PM Saturday through to 06:00 Monday. Also applicable for bank holidays. | 150 GBP / Container | 01/04/23 until further notice |
| OGS/DGS | Cooling Service | Import/Export | Applied when a genset is requested for the inland move of reefer container | 200 GBP / Container | 01/04/23 until further notice |
| SDE/SDI | Additional Driver | Import/Export | Applied when necessary to use an additional driver for the inland import move, in order to reduce the transit time of long haul trucking corridors. | 150 GBP / Container | 01/04/23 until further notice |
| EDC/IDC | De-coupling | Import/Export | applied when an container and/or trailer is left at the customer premises to collect later the same day or the day(s) after. Trailer hire is in addition is a trailer remains on site for more than 2 days. | 330 GBP / Container | 01/04/23 until further notice |
| EDC/IDC | Drop / Pick | Import/Export | Applied when an empty or full container is dropped and there is no full or empty available to collect/drop. Trailer hire is in addition if a trailer remains on site for more than 2 days. | 330 GBP / Container | 01/04/23 until further notice |
| THE/THI | Trailer Hire | Import/Export | Charge covers the additional days of trailer hire, in a de-coupling/drop-and-collect scenario, in which the trailer is left at customer premises for more than 2 days. | 30 GBP / Container / Day | 01/04/23 until further notice |
| TTE/TTI | Tipper Chassis | Import/Export | Charge covers the service of providing a 20' tipper trailer to the customer. 40' tipper trailers are Specialist equipment and so are exempt from tariff and require a bespoke quote accordingly. | 125 GBP / Container | 01/04/23 until further notice |
| MSE/MSI | Multi-stop | Import/Export | Charge covers requests to go to more than 1 site to collect/deliver. Maximum 3 sites only & 150 mile distance. | On request | 01/04/23 until further notice |
| IWO/IWD | Container Weighing | Import/Export | Charge covers the service to move the container to a weight station, before & after. | On request | 01/04/23 until further notice |
| SIE/SII | Side Loader Chassis | Import/Export | Charge covers the service of providing a side- loder (HI-AB) chassis. | On request | 01/04/23 until further notice |
| OSC/DSC | Specialized Chassis | Import/Export | Charge covers the supply of any other special chassis including but not limited to, ISO, low-bed, Step-deck, trailers for OOG cargo. | On request | 01/04/23 until further notice |
| HWE/HWI | Heavy Weight Surcharge | Import/Export | Applied when containers (cargo + tare) exceed 30 000 Kgs. This service covers the additional operational expenses incurred using light weight trailers or removing some cargo if necessary to comply with legal safety limits. | On request | 01/04/23 until further notice |
| IAE/IAI | Inland additional Service | Import/Export | Used for any intermodal charge not covered. i.e. Overnight stay, shunts etc. | On Request | 01/04/23 until further notice |
| EHI | Equipment Handling (Merchant Haul) | Import | Charge applied to all merchant haul released containers and covers the additional administration costs incurred coordinating with 3rd parties when we don't perform the import carrier haulage move. Payable at destination by the party requesting release. | 50 GBP / Container | 01/04/23 to 14/01/24 |
| PIC | Pick-Up Charge (Merchant Haul) | Exports | A service provided by the carrier to allow the Pick up of empty containers at an alternate container depot than stated on Bill of Lading Place of Receipt, where Merchant Haulage is involved. | 350 GBP / Container | 01/02/26 until further notice |
| DRP | Drop Off Charge (Merchant Haul) | Import | Charged when a container released to a merchant haulier is not returned to the Port of Discharge stated on the Bill of Lading or re-used for an export. Charged at destination to the party who requested release. | 350 GBP per Container | 01/04/23 until further notice |
| TTE/TTI | Tipper Chassis (NI) | Import/Export | Charge covers the service of providing a 20' tipper trailer to the customer. 40' tipper trailers are Specialist equipment and so are exempt from tariff and require a bespoke quote accordingly. (Northern Ireland Only) | 260 GBP / Container | 01/04/26 until further notice |
| EFS/IFS | Intermodal Fuel Fee | Import/Export | The Intermodal Fuel Fee (EFS/IFS) is applied to address fluctuations in fuel costs and is calculated based on changes in local fuel rates. The surcharge applies to all Ocean SPOT and *Contract inland bookings on a CY and SD basis and is reviewed on a monthly basis. *Contract unless otherwise specified. | 2.70% | 01/04/26 to 30/04/26 |
| 10.10% | 01/05/26 to 31/05/26 | ||||
| 7.60% | 01/06/26 to 30/6/26 | ||||
| 5.70% | 01/07/26 to 31/7/26 | ||||
| 3.80% | 01/08/26 until further notice |
Our inland services connect key inland service points with all main direct deep-sea port calls. With rail coverage, trucking, feeder, and depots, you don’t need to transact with multiple suppliers or coordinate several hand overs.
| Location and depot |
|---|
|
Location and depot
Belfast
|
|
Location and depot
Birmingham
|
|
Location and depot
Doncaster
|
|
Location and depot
Felixstowe
|
|
Location and depot
Grangemouth
|
|
Location and depot
Leeds
|
|
Location and depot
Liverpool
|
|
Location and depot
London Gateway
|
|
Location and depot
Manchester
|
|
Location and depot
Sheffield
|
|
Location and depot
Teesport
|
|
Location and depot
Tyne Dock
|
|
Location and depot
Widnes
|
- Scotland is to be served by the feeder service, routed via Grangemouth (GBGMO).
- England & Wales is primarily served by direct port calls into Felixstowe (GBFXS), London Gateway (GBLGP) & Southampton (GBSOU).
- Northern Ireland is served via Belfast (GBBFS) feeder
- Unrivalled rail coverage from the main UK deep-sea ports Maersk calls.
- Daily guaranteed space commitments to most UK rail heads
- Decarbonized final mile alternative fuel, available on request.
- Large fleet of dedicated vehicles
- Market leading on time collection/delivery performance.
- All inland haulage rates are valid for containers arriving on a Maersk Ocean booking.
- All inland haulage rates supplied, are based on live load/unload, Carrier's choice of MOT & haulier, subject to UK hauliers association terms and conditions. A copy is available on request.
- All inland haulage rates include as standard empty drop/pick, administration cost for container release and standard fuel cost.
- All inland VAS & Emergency charges are in addition to haulage rates supplied.
- Maximum Cargo Weight & Tare 30 000 Kgs. Overweight surcharges will apply.
- Hazardous Cargo :- No Class 1 & 7
- Tank Containers - Carrier Haulage is not available.
- Shipper Owned Containers - Priced on request on advice of empty/full pick/drop location.
- OOG Cargo - By prior arrangement only. Priced ad hoc once dimensions & drawings supplied.
- Break Bulk - By prior arrangement only. Priced ad hoc once dimensions & drawings supplied.
- Specialised chassis, excluding tipper chassis, by prior arrangement only. Surcharges apply.
- No live reefer by rail.
- No 45’ by rail
You may also be interested in
Related articles
See all newsAnything you need, we’re here to help
Ready to ship?
Look up rates for new shipments and inland tariffs.
Sales enquiries
Contact us and we will respond within the next two working days.